Composition of Mangazeya Mining Ltd’s mineral resources
Deposit | Category | Ore, thousand tons | Au, g/t | Au, kg |
---|---|---|---|---|
JORC Classification of Reserves and Resources | ||||
Savkinskoye(1) | Proven + Probable | 2 834 | 1.3 | 3 712 |
Measured + Indicated | 7 060 | 1.4 | 10 233 | |
Inferred | 465 | 1.5 | 675 | |
Nasedkino(2) | Proven + Probable | 9 109 | 2.17 | 19 720 |
Measured + Indicated | 10 212 | 2.25 | 23 025 | |
Inferred | 3 341 | 1.82 | 6 085 | |
Total Savkinskoye, Nasedkino |
Proven + Probable | 11 943 | 1.74 | 23 432 |
Measured + Indicated | 17 272 | 1.8 | 33 258 | |
Inferred | 3 806 | 1.7 | 6 760 | |
Total MI&I | 21 078 | 1.8 | 40 018 |
Notes:
1 - Reserves as of 31.10.2015 (cut-off grade 0.4 g/t) and Resources (cut-off grade 0.5 g/t) as of 01.09.2013, MICON estimation
2 - Resources as of 28.08.2017 WAI estimation